#columns:id|TEXT	width|NUMERIC	height|NUMERIC	depth|NUMERIC	symbolname|TEXT	drillingpattern_name|TEXT	length_rod|NUMERIC	offset_StangeX|NUMERIC	offset_StangeY|NUMERIC
0058797	20	20	20	0058797	0058797	4	0	13
0030103	7,5	15	13	0030103	0030103	4	0	13
0030102	7,5	15	13	0030102	0030103	4	0	13
0030104	7,5	15	10	0030104	0030104	4	0	13
0030105	7,5	15	10	0030104	0030104	4	0	13
22657708	26	17	21,5	22657708	22657708	4	0	13
22651707	7,5	15	13	0030103	0030103	4	0	13
22652704	7,5	15	13	0030102	0030103	4	0	13
22653701	7,5	15	10	0030104	0030104	4	0	13
22654726	7,5	15	10	0030105	0030104	4	0	13
